> For the complete documentation index, see [llms.txt](https://docs.bfn-it.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bfn-it.de/documentation/bcshopwareconnector/shopware-connector/features-and-funktionen.md).

# Features & Funktionen

## Funktionsübersicht

Der Shopware Connector kann fast komplett aus Business Central gesteuert werden, er kommuniziert über die Standard API von Shopware und holt/überträgt die entsprechenden Daten. Das heißt es werden keine zusätzlichen Anpassungen (Extensions) in Shopware benötigt.

&#x20;

Folgende Tabellen / Daten werden unterstützt:

| Shopware                   | Business Central              |
| -------------------------- | ----------------------------- |
| Category                   | SW Category                   |
| CMS Page                   | SW CMS Page                   |
| Country                    | Country/Region                |
| Country State              | SW Country State              |
| Custom Product             | SW Custom Product             |
| Custom Product Template \* | SW Custom Product Template \* |
| Currency                   | Currency                      |
| Customer                   | Customer / Contact            |
| Customer Address           | Lead / Contact / Customer     |
| Customer Group             | Customer Price Group          |
| Language                   | Language                      |
| Mail Template              | SW Mail Template              |
| Media Folder               | SW Media Folder               |
| Order \*                   | SW Order \*                   |
| Payment Method             | Payment Method                |
| Price                      | SW Price                      |
| Prod. Config. Setting      | SW Prod. Config. Setting      |
| Product \*                 | Item \*                       |
| Product Cross Selling \*   | SW Product Cross Selling \*   |
| Product Manufacturer       | Manufacturer                  |
| Product Media              | Item / SW Additinal Pictures  |
| Product Visibility         | SW Product Visibility         |
| Property Group \*          | Item Attribute \*             |
| Rule                       | SW Rule                       |
| Sales Channel              | SW Sales Channel              |
| Salutation                 | Salutation                    |
| Shipment Method            | Shipment Method               |
| State Machine \*           | SW State Machine \*           |
| Tag                        | SW Tag                        |
| Tax                        | VAT Product Posting Group     |
| Unit                       | Unit                          |

(\*) Und weitere zugehörige Tabellen<br>
